Item # |
Equal to Aeroquip No. |
Material |
Tube O.D. |
Dimension A |
Dimension B |
Dimension H |
Thread Size - T |
---|---|---|---|---|---|---|---|
8651-4-4-SS | N/A 259-202140-4-4 | N/A Stainless Steel | N/A 1/4 in | N/A 1.36 in | N/A 0.25 in | N/A 1/2 in | N/A 7/16"-20 |
8651-6-6-SS | N/A 259-202140-6-6 | N/A Stainless Steel | N/A 3/8 in | N/A 1.43 in | N/A 0.38 in | N/A 0.62 in | N/A 9/16"-18 |
8651-8-8-SS | N/A 259-202140-8-8 | N/A Stainless Steel | N/A 1/2 in | N/A 1.63 in | N/A 0.50 in | N/A 0.81 in | N/A 3/4"-16 |
8651-12-12-SS | N/A 259-202140-12-12 | N/A Stainless Steel | N/A 3/4 in | N/A 2.06 in | N/A 0.75 in | N/A 1.12 in | N/A 1-1/16"-12 |
8651-16-16-SS | N/A 259-202140-16-16 | N/A Stainless Steel | N/A 1 in | N/A 2.35 in | N/A 1.00 in | N/A 1.38 in | N/A 1-5/16"-12 |
8651-20-20-SS | N/A 259-202140-20-20 | N/A Stainless Steel | N/A 1-1/4 in | N/A 2.59 in | N/A 1.25 in | N/A 1.69 in | N/A 1-5/8"-12 |
8651-24-24-SS | N/A 259-202140-24-24 | N/A Stainless Steel | N/A 1-1/2 in | N/A 3.02 in | N/A 1.50 in | N/A 2 in | N/A 1-7/8"-12 |
8651-32-32-SS | N/A 259-202140-32-32 | N/A Stainless Steel | N/A 2 in | N/A 3.58 in | N/A 2.00 in | N/A 2.62 in | N/A 2-1/2"-12 |
8651-4-4-NICU | N/A 4-202140-4-4 | N/A Monel | N/A 1/4 in | N/A 1.36 in | N/A 0.25 in | N/A 1/2 in | N/A 7/16"-20 |
8651-6-6-NICU | N/A 4-202140-6-6 | N/A Monel | N/A 3/8 in | N/A 1.43 in | N/A 0.38 in | N/A 0.62 in | N/A 9/16"-18 |
8651-8-8-NICU | N/A 4-202140-8-8 | N/A Monel | N/A 1/2 in | N/A 1.63 in | N/A 0.50 in | N/A 0.81 in | N/A 3/4"-16 |
8651-12-12-NICU | N/A 4-202140-12-12 | N/A Monel | N/A 3/4 in | N/A 2.06 in | N/A 0.75 in | N/A 1.12 in | N/A 1-1/16"-12 |
8651-16-16-NICU | N/A 4-202140-16-16 | N/A Monel | N/A 1 in | N/A 2.35 in | N/A 1.00 in | N/A 1.38 in | N/A 1-5/16"-12 |
8651-20-20-NICU | N/A 4-202140-20-20 | N/A Monel | N/A 1-1/4 in | N/A 2.59 in | N/A 1.25 in | N/A 1.69 in | N/A 1-5/8"-12 |
8651-24-24-NICU | N/A 4-202140-24-24 | N/A Monel | N/A 1-1/2 in | N/A 3.02 in | N/A 1.50 in | N/A 2 in | N/A 1-7/8"-12 |
8651-32-32-NICU | N/A 4-202140-32-32 | N/A Monel | N/A 2 in | N/A 3.58 in | N/A 2.00 in | N/A 2.62 in | N/A 2-1/2"-12 |
8651-4-4-CUNI | N/A | N/A Copper Nickel | N/A 1/4 in | N/A 1.36 in | N/A 0.25 in | N/A 1/2 in | N/A 7/16"-20 |
8651-6-6-CUNI | N/A | N/A Copper Nickel | N/A 3/8 in | N/A 1.43 in | N/A 0.38 in | N/A 0.62 in | N/A 9/16"-18 |
8651-8-8-CUNI | N/A | N/A Copper Nickel | N/A 1/2 in | N/A 1.63 in | N/A 0.50 in | N/A 0.81 in | N/A 3/4"-16 |
8651-12-12-CUNI | N/A | N/A Copper Nickel | N/A 3/4 in | N/A 2.06 in | N/A 0.75 in | N/A 1.12 in | N/A 1-1/16"-12 |
8651-16-16-CUNI | N/A | N/A Copper Nickel | N/A 1 in | N/A 2.35 in | N/A 1.00 in | N/A 1.38 in | N/A 1-5/16"-12 |
8651-20-20-CUNI | N/A | N/A Copper Nickel | N/A 1-1/4 in | N/A 2.59 in | N/A 1.25 in | N/A 1.69 in | N/A 1-5/8"-12 |
8651-24-24-CUNI | N/A | N/A Copper Nickel | N/A 1-1/2 in | N/A 3.02 in | N/A 1.50 in | N/A 2 in | N/A 1-7/8"-12 |
8651-32-32-CUNI | N/A | N/A Copper Nickel | N/A 2 in | N/A 3.58 in | N/A 2.00 in | N/A 2.62 in | N/A 2-1/2"-12 |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com