Item # |
Pipe Size |
Dimension A |
Diameter B |
Diameter C |
Diameter D |
Dimension E |
---|---|---|---|---|---|---|
6C101-0-0 | N/A 1/8 in | N/A 1-3/16 in | N/A 11/16 in | N/A 0.408 in | N/A 0.220 in | N/A 3/8 in |
6C101-1-1 | N/A 1/4 in | N/A 1-3/16 in | N/A 7/8 in | N/A 0.543 in | N/A 0.360 in | N/A 3/8 in |
6C101-2-2 | N/A 3/8 in | N/A 1-3/8 in | N/A 1 in | N/A 0.678 in | N/A 0.470 in | N/A 15/32 in |
6C101-3-3 | N/A 1/2 in | N/A 1-1/2 in | N/A 1-3/8 in | N/A 0.843 in | N/A 0.590 in | N/A 9/16 in |
6C101-4-4 | N/A 3/4 in | N/A 1.75 in | N/A 1-5/8 in | N/A 1.053 in | N/A 0.74 in | N/A 11/16 in |
6C101-5-5 | N/A 1 in | N/A 2-1/8 in | N/A 2 in | N/A 1.318 in | N/A 0.930 in | N/A 13/16 in |
6C101-6-6 | N/A 1-1/4 in | N/A 2.50 in | N/A 2-3/8 in | N/A 1.665 in | N/A 1.170 in | N/A 15/16 in |
6C101-7-7 | N/A 1-1/2 in | N/A 2.75 in | N/A 2-5/8 in | N/A 1.905 in | N/A 1.350 in | N/A 1-1/16 in |
6C101-8-8 | N/A 2 in | N/A 3.25 in | N/A 3-1/4 in | N/A 2.380 in | N/A 1.650 in | N/A 1.25 in |
6C101-9-9 | N/A 2-1/2 in | N/A 3.50 in | N/A 3-3/4 in | N/A 2.882 in | N/A 2.050 in | N/A 1-5/16 in |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com