Item # |
IPS Size |
No. of Bolt Holes |
Dimension A |
Dimension D |
Dimension H |
Dimension L |
Dimension N |
---|---|---|---|---|---|---|---|
90EF-1488B4-0816 | N/A 1/2 in | N/A 4 | N/A 3.93 in | N/A 2.66 in | N/A 2.62 in | N/A 2.38 in | N/A 0.36 in |
90EF-1488B4-1216 | N/A 3/4 in | N/A 4 | N/A 3.93 in | N/A 2.66 in | N/A 2.62 in | N/A 2.75 in | N/A 0.42 in |
90EF-1488B4-1616 | N/A 1 in | N/A 4 | N/A 3.93 in | N/A 2.66 in | N/A 2.62 in | N/A 3.12 in | N/A 0.42 in |
90EF-1488B4-1220 | N/A 3/4 in | N/A 4 | N/A 4.27 in | N/A 2.91 in | N/A 2.87 in | N/A 2.75 in | N/A 0.42 in |
90EF-1488B4-1624 | N/A 1 in | N/A 4 | N/A 4.65 in | N/A 3.19 in | N/A 3.06 in | N/A 3.12 in | N/A 0.42 in |
90EF-1488B4-2032 | N/A 1-1/4 in | N/A 4 | N/A 5.68 in | N/A 3.84 in | N/A 3.74 in | N/A 3.50 in | N/A 0.42 in |
90EF-1488B4-2432 | N/A 1-1/2 in | N/A 4 | N/A 5.68 in | N/A 3.84 in | N/A 3.74 in | N/A 3.88 in | N/A 0.42 in |
90EF-1488B4-3232 | N/A 2 in | N/A 4 | N/A 5.68 in | N/A 3.84 in | N/A 3.74 in | N/A 4.75 in | N/A 0.42 in |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com