Item # |
IPS Size |
No. of Bolt Holes |
Dimension A |
Dimension D |
Dimension E |
Dimension K |
Dimension N |
Dimension S |
---|---|---|---|---|---|---|---|---|
EF-B1488F4-0816 | N/A 1/2 in | N/A 3 | N/A 2.72 in | N/A 1.52 in | N/A 0.81 in | N/A 1.50 in | N/A 0.38 in | N/A 0.71 in |
EF-B1488F4-1220 | N/A 3/4 in | N/A 4 | N/A 2.87 in | N/A 1.52 in | N/A 1.06 in | N/A 1.84 in | N/A 0.44 in | N/A 0.92 in |
EF-B1488F4-1624 | N/A 1 in | N/A 4 | N/A 2.91 in | N/A 1.46 in | N/A 1.28 in | N/A 2.12 in | N/A 0.44 in | N/A 1.18 in |
EF-B1488F4-2032 | N/A 1-1/4 in | N/A 4 | N/A 3.51 in | N/A 1.66 in | N/A 1.75 in | N/A 2.74 in | N/A 0.44 in | N/A 1.53 in |
EF-B1488F4-2432 | N/A 1-1/2 in | N/A 6 | N/A 3.51 in | N/A 1.66 in | N/A 1.75 in | N/A 2.74 in | N/A 0.44 in | N/A 1.77 in |
EF-B1488F4-3232 | N/A 2 in | N/A 6 | N/A 3.51 in | N/A 1.66 in | N/A 1.75 in | N/A 2.74 in | N/A 0.44 in | N/A 1.77 in |
EF-B1488F4-3240 | N/A 2 in | N/A 6 | N/A 3.88 in | N/A 1.97 in | N/A 2.21 in | N/A 3.28 in | N/A 0.44 in | N/A 2.24 in |
EF-B1488F4-4040 | N/A 2-1/2 in | N/A 6 | N/A 3.89 in | N/A 1.98 in | N/A 2.21 in | N/A 3.28 in | N/A 0.50 in | N/A 2.24 in |
EF-B1488F4-4048 | N/A 2-1/2 in | N/A 6 | N/A 3.89 in | N/A 1.98 in | N/A 2.83 in | N/A 3.78 in | N/A 0.50 in | N/A 2.71 in |
EF-B1488F4-4848 | N/A 3 in | N/A 8 | N/A 3.89 in | N/A 1.98 in | N/A 2.83 in | N/A 4.50 in | N/A 0.50 in | N/A 3.31 in |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com