Item # |
IPS Size |
No. of Bolt Holes |
Dimension A |
Dimension D |
Dimension E |
Dimension K |
Dimension N |
Dimension S |
---|---|---|---|---|---|---|---|---|
EF-MB1488F5-0816 | N/A 1/2 in | N/A 4 | N/A 2.80 in | N/A 1.53 in | N/A 0.82 in | N/A 1.50 in | N/A 0.36 in | N/A 0.71 in |
EF-MB1488F5-1220 | N/A 3/4 in | N/A 4 | N/A 2.89 in | N/A 1.53 in | N/A 1.05 in | N/A 1.84 in | N/A 0.42 in | N/A 0.92 in |
EF-MB1488F5-1624 | N/A 1 in | N/A 4 | N/A 2.92 in | N/A 1.47 in | N/A 1.28 in | N/A 2.12 in | N/A 0.42 in | N/A 1.18 in |
EF-MB1488F5-2032 | N/A 1-1/4 in | N/A 4 | N/A 3.51 in | N/A 1.66 in | N/A 1.75 in | N/A 2.74 in | N/A 0.42 in | N/A 1.53 in |
EF-MB1488F5-2432 | N/A 1-1/2 in | N/A 4 | N/A 3.51 in | N/A 1.66 in | N/A 1.75 in | N/A 2.74 in | N/A 0.42 in | N/A 1.77 in |
EF-MB1488F5-3232 | N/A 2 in | N/A 4 | N/A 3.51 in | N/A 1.66 in | N/A 1.69 in | N/A 2.74 in | N/A 0.42 in | N/A 1.77 in |
EF-MB1488F5-3240 | N/A 2 in | N/A 4 | N/A 3.88 in | N/A 1.97 in | N/A 2.21 in | N/A 3.28 in | N/A 0.42 in | N/A 2.24 in |
EF-MB1488F5-4040 | N/A 2.5 in | N/A 4 | N/A 3.89 in | N/A 1.98 in | N/A 2.21 in | N/A 3.28 in | N/A 0.50 in | N/A 2.24 in |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com