Item # |
IPS Size |
Thread Size - T
|
Dimension A |
Dimension C |
Dimension D |
Dimension E |
Dimension M |
Dimension V |
---|---|---|---|---|---|---|---|---|
EF-1489C-0406 | N/A 1/4 in | N/A 1-3/16"-12 | N/A 2.99 in | N/A 1.25 in | N/A 1.26 in | N/A 0.25 in | N/A 0.62 in | N/A 2.02 in |
EF-1489C-0408 | N/A 1/4 in | N/A 1-3/16"-12 | N/A 3.10 in | N/A 1.25 in | N/A 1.28 in | N/A 0.31 in | N/A 0.62 in | N/A 2.08 in |
EF-1489C-0606 | N/A 3/8 in | N/A 1-3/8"-12 | N/A 2.90 in | N/A 1.44 in | N/A 1.28 in | N/A 0.26 in | N/A 0.62 in | N/A 2.00 in |
EF-1489C-0608 | N/A 3/8 in | N/A 1-3/8"-12 | N/A 3.10 in | N/A 1.44 in | N/A 1.28 in | N/A 0.38 in | N/A 0.62 in | N/A 2.08 in |
EF-1489C-0612 | N/A 3/8 in | N/A 1-3/8"-12 | N/A 3.48 in | N/A 1.44 in | N/A 1.58 in | N/A 0.50 in | N/A 0.62 in | N/A 2.42 in |
EF-1489C-0808 | N/A 1/2 in | N/A 1-3/4"-12 | N/A 3.15 in | N/A 1.81 in | N/A 1.44 in | N/A 0.38 in | N/A 0.62 in | N/A 2.08 in |
EF-1489C-0812 | N/A 1/2 in | N/A 1-3/4"-12 | N/A 3.62 in | N/A 1.81 in | N/A 1.58 in | N/A 0.50 in | N/A 0.62 in | N/A 2.43 in |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com