Item # |
IPS Size |
No. of Bolt Holes |
Dimension A |
Dimension D |
Dimension H |
Dimension K |
Dimension N |
Dimension R |
Dimension S |
---|---|---|---|---|---|---|---|---|---|
90EF-1546B2-2-40 | N/A 2 in | N/A 6 | N/A 5.25 in | N/A 2.84 in | N/A 3.50 in | N/A 3.22 in | N/A 0.81 in | N/A 1.88 in | N/A 2.24 in |
90EF-1546B2-2.5-40 | N/A 2-1/2 in | N/A 6 | N/A 5.25 in | N/A 2.84 in | N/A 3.50 in | N/A 3.22 in | N/A .94 in | N/A 1.88 in | N/A 2.24 in |
90EF-1546B2-2.5-48 | N/A 2-1/2 in | N/A 6 | N/A 5.78 in | N/A 2.89 in | N/A 3.87 in | N/A 3.78 in | N/A .94 in | N/A 2.09 in | N/A 2.71 in |
90EF-1546B2-3-48 | N/A 3 in | N/A 8 | N/A 5.78 in | N/A 2.89 in | N/A 4.00 in | N/A 4.50 in | N/A .94 in | N/A 2.09 in | N/A 3.31 in |
90EF-1546B2-3.5-64 | N/A 3-1/2 in | N/A 8 | N/A 6.78 in | N/A 3.91 in | N/A 4.62 in | N/A 5.22 in | N/A 1.00 in | N/A 2.81 in | N/A 3.81 in |
90EF-1546B2-4-64 | N/A 4 in | N/A 8 | N/A 6.78 in | N/A 3.91 in | N/A 4.62 in | N/A 5.28 in | N/A 1.00 in | N/A 2.81 in | N/A 4.28 in |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com