Item # |
IPS Size |
No. of Bolt Holes |
Dimension A |
Dimension D |
Dimension K |
Dimension N |
Dimension S |
---|---|---|---|---|---|---|---|
EF-1546A4-2-40 | N/A 2 in | N/A 6 | N/A 4.37 in | N/A 1.96 in | N/A 3.28 in | N/A 0.44 in | N/A 2.25 in |
EF-1546A4-2.5-40 | N/A 2-1/2 in | N/A 6 | N/A 4.87 in | N/A 2.46 in | N/A 3.28 in | N/A 0.50 in | N/A 2.25 in |
EF-1546A4-2.5-48 | N/A 2-1/2 in | N/A 6 | N/A 5.440 in | N/A 2.55 in | N/A 3.78 in | N/A 0.50 in | N/A 2.71 in |
EF-1546A4-3-48 | N/A 3 in | N/A 8 | N/A 4.85 in | N/A 1.96 in | N/A 4.50 in | N/A 0.50 in | N/A 3.31 in |
EF-1546A4-3.5-64 | N/A 3-1/2 in | N/A 8 | N/A 5.24 in | N/A 2.37 in | N/A 5.22 in | N/A 0.50 in | N/A 3.81 in |
EF-1546A4-4-64 | N/A 4 in | N/A 8 | N/A 5.24 in | N/A 2.37 in | N/A 5.22 in | N/A 0.50 in | N/A 4.28 in |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com