Item # |
IPS Size |
No. of Bolt Holes |
Dimension A |
Dimension D |
Dimension H |
Dimension K |
Dimension N |
Dimension S |
---|---|---|---|---|---|---|---|---|
90EF-449B4-2-40 | N/A 2 in | N/A 4 | N/A 5.75 in | N/A 2.83 in | N/A 3.50 in | N/A 3.22 in | N/A 0.42 in | N/A 2.24 in |
90EF-449B4-2.5-40 | N/A 2-1/2 in | N/A 4 | N/A 5.75 in | N/A 2.83 in | N/A 3.50 in | N/A 3.22 in | N/A 0.48 in | N/A 2.24 in |
90EF-449B4-2.5-48 | N/A 2-1/2 in | N/A 4 | N/A 6.01 in | N/A 3.09 in | N/A 4.00 in | N/A 3.78 in | N/A 0.48 in | N/A 2.71 in |
90EF-449B4-3-48 | N/A 3 in | N/A 4 | N/A 6.01 in | N/A 3.09 in | N/A 4.00 in | N/A 4.44 in | N/A 0.48 in | N/A 3.31 in |
90EF-449B4-3.5-64 | N/A 3-1/2 in | N/A 8 | N/A 6.80 in | N/A 3.88 in | N/A 4.62 in | N/A 5.22 in | N/A 0.48 in | N/A 3.81 in |
90EF-449B4-4-64 | N/A 4 in | N/A 8 | N/A 6.80 in | N/A 3.88 in | N/A 4.62 in | N/A 5.28 in | N/A 0.48 in | N/A 4.28 in |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com