Item # |
MIL Spec. |
Tube O.D. |
Dimension A |
Dimension B |
Dimension G |
Weight |
---|---|---|---|---|---|---|
136-2090-03 | N/A M83798/6 | N/A 0.188 in | N/A 1.43 in | N/A 0.86 in | N/A 0.956 in | N/A 0.061 lbs |
136-2090-04 | N/A M83798/6 | N/A 1/4 in | N/A 1.44 in | N/A 0.86 in | N/A 0.860 in | N/A 0.075 lbs |
136-2090-05 | N/A M83798/6 | N/A 0.313 in | N/A 1.53 in | N/A 0.93 in | N/A 1.000 in | N/A 0.100 lbs |
136-2090-06D | N/A M83798/6 | N/A 3/8 in | N/A 1.70 in | N/A 1.04 in | N/A 1.112 in | N/A 0.057 lbs |
136-2090-08D | N/A M83798/6 | N/A 1/2 in | N/A 1.89 in | N/A 1.14 in | N/A 1.156 in | N/A 0.092 lbs |
136-2090-10D | N/A M83798/6 | N/A 5/8 in | N/A 2.13 in | N/A 1.27 in | N/A 1.392 in | N/A 0.130 lbs |
136-2090-12D | N/A M83798/6 | N/A 3/4 in | N/A 2.45 in | N/A 1.53 in | N/A 1.626 in | N/A 0.199 lbs |
136-2090-16D | N/A M83798/6 | N/A 1 in | N/A 2.82 in | N/A 1.71 in | N/A 1.776 in | N/A 0.282 lbs |
136-2090-20D | N/A M83798/6 | N/A 1-1/4 in | N/A 3.23 in | N/A 2.03 in | N/A 2.056 in | N/A 0.431 lbs |
136-2090-24D | N/A M83798/6 | N/A 1-1/2 in | N/A 3.47 in | N/A 2.22 in | N/A 2.440 in | N/A 0.559 lbs |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com