Item # |
MIL Spec. |
Tube O.D. |
Dimension A |
Dimension B |
Dimension H |
Weight |
---|---|---|---|---|---|---|
148-05216-3/-4 | N/A MS27381 | N/A 0.188 in | N/A 1.46 in | N/A 0.96 in | N/A 0.120 in | N/A 0.067 lbs |
148-05216-04 | N/A MS27381 | N/A 1/4 in | N/A 1.41 in | N/A 0.89 in | N/A 0.163 in | N/A 0.074 lbs |
148-05216-05 | N/A MS27381 | N/A 0.313 in | N/A 1-1/2 in | N/A 0.93 in | N/A 0.226 in | N/A 0.089 lbs |
148-05216-06 | N/A MS27381 | N/A 3/8 in | N/A 1.59 in | N/A 1.02 in | N/A 0.265 in | N/A 0.121 lbs |
148-05216-08 | N/A MS27381 | N/A 1/2 in | N/A 1.83 in | N/A 1.16 in | N/A 0.343 in | N/A 0.225 lbs |
148-05216-10 | N/A MS27381 | N/A 5/8 in | N/A 2.04 in | N/A 1.33 in | N/A 0.443 in | N/A 0.262 lbs |
148-05216-12 | N/A MS27381 | N/A 3/4 in | N/A 2.11 in | N/A 1.40 in | N/A 0.563 in | N/A 0.419 lbs |
148-05216-16 | N/A MS27381 | N/A 1 in | N/A 2.33 in | N/A 1.59 in | N/A 0.831 in | N/A 0.642 lbs |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com