Item # |
Pipe Size |
Approx. Dimension D |
Ref. Diameter E |
Dimension G |
Flow Diameter |
---|---|---|---|---|---|
6GSCW71-0 | N/A 1/8 in | N/A 3-1/2 in | N/A 0.420 in | N/A 0.375 in | N/A 7/32 in |
6GSCW71-1 | N/A 1/4 in | N/A 3-1/2 in | N/A 0.555 in | N/A 0.375 in | N/A 5/16 in |
6GSCW71-2 | N/A 3/8 in | N/A 3-1/2 in | N/A 0.690 in | N/A 7/16 in | N/A 7/16 in |
6GSCW71-3 | N/A 1/2 in | N/A 4-1/2 in | N/A 0.855 in | N/A 1/2 in | N/A 1/2 in |
6GSCW71-4 | N/A 3/4 in | N/A 5-1/4 in | N/A 1.065 in | N/A 9/16 in | N/A 5/8 in |
6GSCW71-5 | N/A 1 in | N/A 7-1/4 in | N/A 1.330 in | N/A 5/8 in | N/A 13/16 in |
6GSCW71-6 | N/A 1-1/4 in | N/A 9 in | N/A 1.675 in | N/A 11/16 in | N/A 1 in |
6GSCW71-7 | N/A 1-1/2 in | N/A 11-1/2 in | N/A 1.900 in | N/A 3/4 in | N/A 1-1/4 in |
6GSCW71-8 | N/A 2 in | N/A 14 in | N/A 2.375 in | N/A 7/8 in | N/A 1-9/16 in |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com