Item # |
MIL Spec. |
Pipe Size |
Dimension A |
Approx. Dimension B |
Thread Size - C |
Flow Diameter |
---|---|---|---|---|---|---|
6GCW70-1 | N/A MIL-V-24109 | N/A 1/4 in | N/A 3-3/8 in | N/A 2 in | N/A 1-3/16"-12 | N/A 5/16 in |
6GCW70-2 | N/A MIL-V-24109 | N/A 3/8 in | N/A 4.00 in | N/A 2-3/8 in | N/A 1-3/8"-12 | N/A 7/16 in |
6GCW70-3 | N/A MIL-V-24109 | N/A 1/2 in | N/A 4-1/4 in | N/A 2-11/16 in | N/A 1-3/4"-12 | N/A 1/2 in |
6GCW70-4 | N/A MIL-V-24109 | N/A 3/4 in | N/A 4-5/8 in | N/A 2-13/16 in | N/A 2"-12 | N/A 5/8 in |
6GCW70-5 | N/A MIL-V-24109 | N/A 1 in | N/A 5.25 in | N/A 3-1/4 in | N/A 2-5/16"-12 | N/A 13/16 in |
6GCW70-6 | N/A MIL-V-24109 | N/A 1-1/4 in | N/A 6-1/2 in | N/A 3-13/16 in | N/A 2-3/4"-12 | N/A 1 in |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com