Item # |
Pipe Size |
Dimension A |
Dimension B |
Dimension C |
Dimension D |
Dimension E |
---|---|---|---|---|---|---|
![]() | ||||||
6R52-0-0 | N/A 1/8 in | N/A 15/16 in | N/A 29/32 in | N/A 0.22 in | N/A 0.408 in | N/A 3/8 in |
6R52-1-1 | N/A 1/4 in | N/A 1-1/16 in | N/A 1-1/16 in | N/A 0.36 in | N/A 0.543 in | N/A 3/8 in |
6R52-2-2 | N/A 3/8 in | N/A 1-7/32 in | N/A 1-1/4 in | N/A 0.47 in | N/A 0.678 in | N/A 15/32 in |
6R52-3-3 | N/A 1/2 in | N/A 1-5/16 in | N/A 1-5/8 in | N/A 0.59 in | N/A 0.843 in | N/A 9/16 in |
6R52-4-4 | N/A 3/4 in | N/A 1-7/16 in | N/A 1-7/8 in | N/A 0.74 in | N/A 1.053 in | N/A 11/16 in |
6R52-5-5 | N/A 1 in | N/A 1-9/16 in | N/A 2-3/16 in | N/A 0.93 in | N/A 1.318 in | N/A 13/16 in |
6R52-6-6 | N/A 1-1/4 in | N/A 1.75 in | N/A 2-5/8 in | N/A 1.17 in | N/A 1.663 in | N/A 15/16 in |
6R52-7-7 | N/A 1-1/2 in | N/A 2.00 in | N/A 2-15/16 in | N/A 1.35 in | N/A 1.905 in | N/A 1-1/16 in |
6R52-8-8 | N/A 2 in | N/A 2-3/16 in | N/A 3-5/8 in | N/A 1.65 in | N/A 2.380 in | N/A 1.25 in |
6R52-9-9 | N/A 2-1/2 in | N/A 2-3/8 in | N/A 4-5/16 in | N/A 2.05 in | N/A 2.882 in | N/A 1-5/16 in |
To view our commercial line please visit:
www.hydrasearchcommercial.com
To view our recreational line please visit:
www.hydrasearchrecreational.com